Type of event: | Performance |
Start time: | 7:00pm |
Duration: | 1.5 hrs |
Venue: | First United Methodist Church 1338 E. Santa Clara St,, Ventura, CA 93003 |
![]() |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Perform song | I've Been Working On The Railroad (PC210) (B♭) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:03pm | Perform song | zzArchived: There'll Be No New Tunes On This Old Piano (B♭) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:05pm | Introduce group | 1 | Bobby Georges | Intro: RR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:06pm | Quartet | 4 | Rincon Rovers - 2 songs (Hi Neighbor, Drivin' Me Crazy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10pm | Introduce song | 1 | Brent Anderson | Intro: PS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:11pm | Perform song | zzArchived: Hey, Good Lookin' (C) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:14pm | Perform song | zzArchived: Just in Time (D) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:17pm | Perform song | zzArchived: Fit as a Fiddle (E♭) | 2 | On the bubble - may skip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:19pm | Perform song | From the First Hello to the Last Goodbye (PC206) (F) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:22pm | Introduce group | 1 | Intro: MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:23pm | Quartet | 8 | Modern Nostalgia - 3 songs (Brand New Day, Witchcraft, Hello My Baby) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:31pm | Introduce group | 1 | Brent Anderson | Intro: ChannelAire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:32pm | Run through set | 20 | ChannelAire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:52pm | Introduce group | 1 | Bobby Georges | Intro: PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:53pm | Quartet | 8 | Priority Male - 3 songs (Nevertheless, So Much in Love, What a Wonderful World) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:01pm | Introduce group | 1 | Brent Anderson | Intro: NMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:02pm | Perform song | zzArchived: No More Sorrow (B♭) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:04pm | Introduce song | 1 | Intro: Peace on Earth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:05pm | Perform song | Let There Be Peace On Earth (E♭) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 68 minutes; Finish time: 8:08pm |