Type of event: | Rehearsal |
Web page: | Zoom ID 861 8099 6722 |
Venue: | Topic: Pacific Sound Chorus' Zoom Meeting Time: This is a recurring meeting Meet anytime Join Zoom Meeting https://us02web.zoom.us/j/86180996722?pwd=dXhZejNzblhOWEdHNko5N0FnV3dGdz09 Meeting ID: 861 8099 6722 Passcode: PSZOOM |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Bump in | 0 | 15 | 0 | Welcome / Catching Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45pm | VR - Mental Warm-Up | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:49pm | VR - Vocal Warm-up | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:04pm | VR - Tag Video / Learning Material | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:07pm | VR - Tag Video / Learning Material | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10pm | VR - Rep Songs | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:16pm | VR - Rep Songs | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:22pm | VR - Rep Songs | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:28pm | Discussion | 0 | 10 | 0 | Good News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:38pm | VR - Music Appreciation | 0 | 10 | Bobby Georges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:48pm | VR - Music Appreciation | 0 | 10 | Bobby Georges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:58pm | Closing song | Keep the Whole World Singing / The Old Songs (E♭) | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 90 minutes; Finish time: 9:00pm |