Type of event: | Rehearsal |
Web page: | https://zoom.us/j/506465320 |
Venue: | Join Zoom Meeting https://zoom.us/j/506465320 Meeting ID: 506 465 320 Dial by your location Find your local number: https://zoom.us/u/aeqTrJP4R |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Bump in | 0 | 15 | 0 | Welcome / Catching Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45pm | VR - Mental Warm-Up | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:49pm | VR - Vocal Warm-up | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:04pm | VR - Tag Video / Learning Material | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:09pm | VR - Tag Video / Learning Material | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:14pm | VR - Rep Songs | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | VR - Rep Songs | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:26pm | VR - Rep Songs | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:32pm | Discussion | 0 | 10 | 0 | Good News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:42pm | VR - Virtual Chorus videos | 0 | 10 | Joel Levitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:52pm | VR - Music Appreciation | 0 | 10 | Bobby Georges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:02pm | VR - Music Appreciation | 0 | 10 | Bobby Georges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:12pm | Closing song | Keep the Whole World Singing / The Old Songs (E♭) | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 104 minutes; Finish time: 9:14pm |